RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 500069 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE418C01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L34202WB1986PLC040542 | ||
Name of the company* | QUEST CAPITAL MARKETS LIMITED | ||
Registered office address | |||
Registered office address* | DUNCAN HOUSE, 31 NETAJI SUBHASH ROAD | ||
Registered office state* | WEST BENGAL | ||
Registered office city* | KOLKATA | ||
Registered office district* | KOLKATA | ||
Registered office pin code* | 700001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 033 | 66251000 | |
Registered office fax | 033 | 22306844 | |
Registered office country* | INDIA | ||
Registered office website | www.qcml.in | ||
Registered office email | secretarial.qcml@rpsg.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | DUNCAN HOUSE, 31 NETAJI SUBHASH ROAD | ||
Correspondence state | WEST BENGAL | ||
Correspondence city | KOLKATA | ||
Correspondence district | KOLKATA | ||
Correspondence pin code | 700001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 033 | 66251000 | |
Correspondence fax | 033 | 22306844 | |
Correspondence country | INDIA | ||
Correspondence email | secretarial.qcml@rpsg.in | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
Calcutta Stock Exchange of India Ltd(CSE) | 10000000 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10000000 | |
Listed capital (BSE) (As per company records)* | 10000000 | 100 |
Held in dematerialised form in CDSL* | 884480 | 8.84 |
Held in dematerialised form in NSDL* | 9003604 | 90.04 |
Physical* | 111916 | 1.12 |
Total no.of shares* | 10000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | None |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | No | |
Whether Qualified Company Secretary is Compliance Officer * | ||
Name of the compliance officer* | ||
PAN of the compliance officer* | ||
Date of Appointment | ||
Designation* | ||
Membership Nos | ||
Mobile no.* | ||
Fax no. | ||
E-mail id* | ||
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Nitika Rathi | |
PAN of the previous compliance officer* | BXPPR5027P | |
Membership Nos | ACS | 44048 |
Date of Appointment | 24-01-2022 | |
Date of Cessation | 20-12-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Raj Kumar Banthia |
Date of issue of report* | 13-04-2023 |
Address* | 5th Floor, Room No. 511, Shantiniketan, 8 Camac Street, Kolkata- 700017 |
City* | Kolkata |
Pincode* | 700017 |
Contact no.* | 033-46023134 |
Fax no. | - |
mbanthia2010@gmail.com | |
Membership no.* | 17190 |
Firms registration number of audit firm | P2010WB042700 |
Name of the firm* | MKB & Associates |
COP number* | 18428 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | CB Management Services Private Limited |
SEBI registration no. | INR000003324 |
Address | P-22 Bondal Road Kolkata |
State | West Bengal |
City | Kolkata |
Pincode | 700019 |
Contact no. | 033-40116700 |
Fax number of RTA | - |
E-mail id | rta@cbmsl.com |
Website Address | www.cbmsl.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |